
![]()
| 1995 | Ruian Pressure Vessel Factory (former TSP) established, manufactured 2 sets of 550kw wind towers for Nordtank, used at Zhejiang Hedingshan Wind Farm |
| 1999 | Manufactured 14 sets of 600kw wind towers for NEG-MICON, used at Zhejiang Kuocangshan Wind Farm |
| 1999 | Ruian Taisheng Power Engineering Machinery Co., Ltd. (Zhejiang) established |
| 2001 | Shanghai Taisheng Power Engineering Machinery Co., Ltd. (TSP Shanghai) established, with annual capacity of 800 sets |
| 2005 | Inner Mongolia Chifeng Taisheng Power Engineering Machinery Co., Ltd. (TSP Chifeng) established, with annual capacity of 300 sets |
| 2006 | Capital increased to RMB 150M (or USD 20M) by venture capital |
| 2006 | Possessed 1st class production assembly lines in China, became No.1 manufacturer of wind towers in China |
| 2007 | Jiangsu Dongtai Taisheng Power Engineering Machinery Co., Ltd. (TSP Dongtai) established, with annual capacity of 500 sets |
| 2008 | Capital increased to RMB 250M (or USD 38M) |
| 2008 | Annual capacity increased to 1,600 sets of wind towers for turbines up to 3MW |
| 2009 | Corporate name changed to Shanghai Taisheng Wind Power Equipment Co., Ltd. (TSP), and IPO is in process |








